Air Quality in East Africa Certificate Program
Recordings from event!
Monday
Tuesday
Wednesday
Friday
Columbia University, in partnership with East African universities and a number of other institutions, is launching a short course focusing on the topic of air quality science and management. Course instructors include world-leading experts from the US, Europe, and East Africa. Upon attendance of the full schedule and completion of a final report, attendees will be issued a certificate of completion.
When and where
The course will be held virtually, on Zoom, from July 26 through July 30, 2021, from 2:30pm East Africa Time to 7:30pm East Africa time.
Registration
The course is free of charge and is only open to participants in Kenya, Uganda, and Rwanda. Registration is capped at 300 participants, so please sign up early! Registration will close July 5, 2021. Click below to register:
Schedule
Monday | Introduction | |
Time (EDT) | Time (EAT) | Topic |
7:45 AM | 2:45 PM | Log in, welcome |
8:00 AM | 3:00 PM | Introduction to air pollution |
9:00 AM | 4:00 PM | Atmospheric chemistry – gases |
30 min break | ||
10:30 AM | 5:30 PM | Atmospheric chemistry – aerosols |
11:30 AM | 6:30 PM | Aerosol Physics (size, optics, etc) |
Asynchronous | Emission factors of pollutants |
Tuesday | Measurement and Modeling techniques | |
Time (EDT) | Time (EAT) | Topic |
7:45 AM | 2:45 PM | Questions and discussion from Monday |
8:00 AM | 3:00 PM | Ground based monitoring |
9:00 AM | 4:00 PM | Low cost sensor networks |
30 min break | ||
10:30 AM | 5:30 PM | Hands on demonstration of LCS calibration |
11:30 AM | 6:30 PM | Hands on demonstration of LCS calibration |
Asynchronous | Laboratory techniques |
Wednesday | Measurement and modeling techniques | |
Time (EDT) | Time (EAT) | Topic |
7:45 AM | 2:45 PM | Questions and discussion from Tuesday |
8:00 AM | 3:00 PM | Remote Sensing / Satellites |
9:00 AM | 4:00 PM | Hands-on Satellite Data training |
30 min break | ||
10:30 AM | 5:30 PM | Hands on Satellite Data training cont’d |
11:30 AM | 6:30 PM | Intro to air quality models |
Asynchronous | TBD |
Thursday | Societal impacts | |
Time (EDT) | Time (EAT) | Topic |
7:45 AM | 2:45 PM | Questions and discussion from Wednesday |
8:00 AM | 3:00 PM | Health impacts / environmental justice |
9:00 AM | 4:00 PM | Basic epidemiology and toxicology |
30 min break | ||
10:30 AM | 5:30 PM | Reduced complexity models |
11:30 AM | 6:30 PM | Decision support |
Asynchronous | Exposure assessment and burden of disease |
Friday | Policy and communication | |
Time (EDT) | Time (EAT) | Topic |
7:45 AM | 2:45 PM | Questions and discussion from Thursday |
8:00 AM | 3:00 PM | Air quality management plans |
9:00 AM | 4:00 PM | Case studies |
30 min break | ||
10:30 AM | 5:30 PM | Communicating to public, open data, etc |
12:00 PM | 7:00 PM | Final discussion, future plans |
Asynchronous | Benefit Cost Analysis |
Learning objectives
- Identify key air pollutants, their sources, their chemical and physical properties, their health impacts, and climate impacts
- Be able to set up, configure, calibrate, and troubleshoot low cost sensor devices, and be able to analyze and interpret the data
- Have basic understanding of reference or research grade air quality measurements, including stationary, mobile, and laboratory techniques
- Understand how air quality models work and what they are used for, and how satellite retrievals can supplement both models and surface observations
- Identify the major societal impacts of air pollution, from health impacts such as premature mortality and morbidity, to economic impacts, visibility, and other quality of life impacts
- Understand the role of air quality regulations and learn the WHO, USEPA and East African emerging guidelines along with examples from Asia and Latin America
- Learn how to propose effective policy interventions and communicate results with policymakers and the general public.
Code of conduct
Coming soon.
Contact
For questions, please email aqcertificate@gmail.com
